The chart below outlines the public washroom hours of operations, which change seasonally and select locations may be extended during events. Also view the map for public washroom facility locations.
Seasonal Hours of Operation
| Location | Months of Operation | Opening Time | Closing Time (Oct-April) | Closing Time (May-Sept) |
| Coyote Cruises - Riverside Drive | Mid-June to Labour Day | 10:00 am | Closed | 8:00 pm |
| Jubilee Breezeway @ Rotary Park Universal Washroom | Year-round | 8:00 am | 5:00 pm | 8:00 pm |
| Jubilee Breezeway @ Rotary Park Men/Women | May 1 to Sept. 30 | 8:00 am | Closed | 8:00 pm |
| Lakawanna Park (East Side) Universal Washroom | Year-round | 8:00 am | 5:00 pm | 8:00 pm |
| Lakawanna Park (West Side) Men/Women | May 1 to Sept. 30 | 8:00 am | Closed | 8:00 pm |
| Okanagan Lake Universal Washrooms | Year-round | 8:00 am | 5:00 pm | 8:00 pm |
| Riverside Washrooms (by Loco Landing) | Year-round | 8:00 am | 5:00 pm | 8:00 pm |
| Skaha East Universal Washrooms | Year-round | 8:00 am | 5:00 pm | 8:00 pm |
| Skaha Park East Men/Women | May 1 to Sept. 30 | 8:00 am | Closed | 8:00 pm |
| Skaha Main Universal Washrooms | Year-round | 8:00 am | 5:00 pm | 8:00 pm |
| Skaha Park Main Men/Women | May 1 to Sept. 30 | 8:00 am | Closed | 8:00 pm |
| Gyro Rink (Accessible & 1 other) | Year-round | 8:00am | 5:00 pm | 8:00 pm |
| Gyro Rink (2 Universal Washrooms) | Opened for Special Events Only | |||
| Sudbury Beach Men/Women | April 1 to Sept. 30 | 8:00 am | Closed | 2:00 pm |
| Riverside Park Universal Washrooms | April 1 to Sept. 30 | 8:00 am | 5:00 pm | 9:00 pm |
| Okanagan Marina | Victoria Day to Sept. 30 | 8:00 am | Closed | 8:00 pm |
Note: The washrooms adjacent to the laneway of the 200 Block of Main Street are open along with the Community Market on Saturdays.
While visiting Penticton’s beaches and parks, please remember to dispose of any garbage or recycling in the bins provided.